kal siteslist gives the following output


Adelaide, SA, Australia;      34:55:00S  138:35:00E  Australia/Adelaide    +9 
Alice Springs, NT, Australia; 23:48:30S  133:54:03E  Australia/Darwin      +9
Amsterdam, Netherlands;       52:22:00N    4:54:00E  Europe/Amsterdam      +1
Anchorage, Alaska, USA;       61:10:00N  149:59:00W  America/Anchorage     -9
Antwerp, Belgium;             51:10:16N    4:24:21E  Europe/Brussels       +1
Asuncion, Paraguay;           25:16:00S   57:40:00W  America/Asuncion      -4
Athens, Greece;               37:58:00N   23:44:00E  Europe/Athens         +2
Austin, Texas, USA;           30:16:09N   97:44:37W  America/Chicago       -6
Bangkok, Thailand;            13:44:00N  100:30:00E  Asia/Bangkok          +7
Barcelona, Spain;             41:23:00N    2:09:00E  Europe/Madrid         +1
Belfast, Northern Ireland;    54:35:00N    5:50:00W  Europe/Belfast      
Berkeley, California, USA;    37:52:10N  122:16:17W  America/Los_Angeles   -8
Berlin, Germany;              52:32:00N   13:25:00E  Europe/Berlin         +1
Bern, Switzerland;            46:57:00N    7:26:00E  CET                   +1 
Birmingham, England;          52:30:00N    1:50:00W  Europe/London
Bochum, Germany;              51:29:01N    7:13:16E  CET                   +1
Bogota, Columbia;              4:38:00N   74:05:00W  America/Bogota        -5
Bonn, Germany;                50:40:00N    7:06:00E  CET                   +1
Boston, Massachusetts, USA;   42:21:24N   71:03:25W  America/New_York      -5 
Bratislava, Slovakia;         48:10:00N   17:07:00E  Europe/Bratislava     +1
Brisbane, Qld., Australia;    27:30:00S  153:00:00E  Australia/Brisbane    +10
Brussels, Belgium;            50:50:20N    4:38:12E  Europe/Brussels       +1
Bucharest, Romania;           44:26:00N   26:06:00E  Europe/Bucharest      +2
Budapest, Hungary;            47:30:00N   19:05:00E  Europe/Budapest       +1
Buenos Aires, Argentina;      34:34:00S   58:03:00W  America/Buenos_Aires  -3
Cairo, Egypt;                 31:15:00N   31:03:00E  Africa/Cairo          +2
Cambridge, England;           52:10:00N    0:06:00E  Europe/London
Cambridge, Mass., USA;        42:22:01N   71:06:22W  America/New_York      -5
Canberra, ACT, Australia;     35:14:24S  149:07:12E  Australia/Sydney      +10
Capetown, South Africa;       33:56:00S   18:22:15E  Africa/Johannesburg   +2
Caracas, Venezuela;           10:30:00N   66:56:00W  America/Caracas       -4
Chicago, Illinois, USA;       41:52:28N   87:38:22W  America/Chicago       -6
Chisinau, Moldavia;           47:00:00N   28:50:00E  Europe/Chisinau       +2 
Colombo, Sri Lanka;            6:56:00N   79:51:00E  Asia/Colombo          +6
Copenhagen, Denmark;          55:40:00N   12:35:00E  Europe/Copenhagen     +1
Darwin, NT, Australia;        12:24:58S  130:52:53E  Australia/Darwin      +9 
Denver, Colorado, USA;        39:44:58N  104:59:22W  America/Denver        -7
Detroit, Michigan, USA;       42:19:48N   83:02:57W  America/Detroit       -5
Dublin, Ireland;              53:18:56N    6:14:21W  Europe/Dublin
Edinburgh, Scotland;          55:55:00N    3:10:00W  Europe/London 
Edmonton, Alberta, Canada;    53:33:47N  113:36:48W  America/Edmonton      -7
Frankfurt, Germany;           50:03:00N    8:24:00E  CET                   +1
Geneva, Switzerland;          46:14:00N    6:06:00E  CET                   +1 
Graz, Austria;                47:05:00N   15:27:99E  CET                   +1
Greenwich, England;           51:30:00N    0:00:00E  Europe/London
Halifax, Nova Scotia, Canada; 44:38:55N   63:34:25W  America/Halifax       -4
Hammerfest, Norway;           70:40:00N   23:42:00E  Europe/Oslo           +1
Harare, Zimbabwe;             17:50:00S   31:03:00E  Africa/Harare         +2
Helsinki, Finland;            60:10:00N   24:50:00E  Europe/Helsinki       +2
s-Hertogenbosch, Netherlands; 51:42:00N    5:19:00E  CET                   +1
Hobart, Tasmania, Australia;  42:50:00S  147:20:00E  Australia/Hobart      +10
Honolulu, Hawaii, USA;        21:18:22N  157:51:35W  HST                   -10
Houston, Texas, USA;          29:45:26N   95:21:37W  America/Chicago       -6
Innsbruck, Austria;           47:16:00N   11:24:00E  CET                   +1
Jakarta, Indonesia;            6:11:00S  106:50:00E  Asia/Jakarta          +7 
Jerusalem, Israel;            31:47:00N   35:13:00E  Asia/Jerusalem        +2
Johannesburg, South Africa;   26:10:00S   28:02:00E  Africa/Johannesburg   +2
Kiritimati, Kiribati;          1:52:00N  154:20:00W  Pacific/Kiritimati    +14
Klaipeda, Lithuania;          55:43:00N   21:07:00E  EET                   +2
Kuala Lumpur, Malaysia;        3:08:00N  101:42:00E  Asia/Kuala_Lumpur     +8
La Paz, Bolivia;              16:30:00S   68:09:00W  America/La_Paz        -4
Lima, Peru;                   12:03:00S   77:03:00W  America/Lima          -5
Linz, Austria;                48:18:00N   14:18:00E  CET                   +1
Lisbon, Portugal;             38:43:00N    9:08:00W  Europe/Lisbon
Liverpool, England;           53:25:00N    2:55:00W  Europe/London
London, England;              51:30:30N    0:11:00W  Europe/London
Los Alamos, New Mexico, USA;  35:53:00N  106:19:00W  America/Denver        -7
Los Angeles, California, USA; 34:03:15N  118:14:28W  America/Los_Angeles   -8
Lund, Sweden;                 55:69:00N   13:18:00E  Europe/Stockholm      +1
Luxembourg, Luxembourg;       49:37:00N    6:09:00E  Europe/Luxembourg     +1
Lyon, France;                 45:45:00N    4:51:00E  Europe/Paris          +1
Madison, Wisconsin, USA;      43:04:23N   89:22:55W  America/Chicago       -6
Madrid, Spain;                40:25:00N    3:42:00W  Europe/Madrid         +1
Marseille, France;            43:18:00N    5:24:00E  Europe/Paris          +1
Melbourne, Vic., Australia;   37:48:00S  144:58:00E  Australia/Melbourne   +10
Mexico City, Mexico;          19:24:00N   99:09:00W  America/Mexico_City   -6
Milano, Italy;                45:26:35N    9:11:09E  Europe/Rome           +1
Minneapolis, Minnesota, USA;  44:58:57N   93:15:43W  America/Chicago       -6
Montevideo, Uruguay;          34:53:00S   56:11:00W  America/Montevideo    -3
Montreal, Quebec, Canada;     45:30:24N   73:34:02W  America/Montreal      -5
Moscow, Russia;               55:45:00N   37:42:00E  Europe/Moscow         +3
New York, New York, USA;      40:45:06N   73:59:39W  America/New_York      -5
Oslo, Norway;                 59:55:00N   10:45:00E  Europe/Oslo           +1 
Ottawa, Ontario, Canada;      45:24:00N   75:39:00W  America/Montreal      -5
Paramaribo, Surinam;           5:50:00N   55:10:00W  America/Paramaribo    -3
Paris, France;                48:50:14N    2:20:14E  Europe/Paris          +1
Pasadena, California, USA;    34:08:44N  118:08:41W  America/Los_Angeles   -8
Perth, WA, Australia;         31:56:29S  115:57:55E  Australia/Perth       +8
Phoenix, Arizona, USA;        33:27:12N  112:04:28W  America/Phoenix       -7
Prague, Czech Republic;       50:05:00N   14:24:00E  Europe/Prague         +1
Pretoria, South Africa;       26:10:00S   28:02:00E  Africa/Johannesburg   +2
Punta Arenas, Chile;          53:09:00S   70:55:00W  America/Santiago      -4
Reykjavik, Iceland;           64:07:47N   21:56:13W  Atlantic/Reykjavik  
Riga, Latvia;                 56:57:00N   24:06:00E  Europe/Riga           +2
Rome, Italy;                  41:53:00N   12:30:00E  Europe/Rome           +1
Rotterdam, Netherlands;       51:55:00N    4:29:00E  CET                   +1  
Saint Paul, Minnesota, USA;   44:57:19N   93:06:07W  America/Chicago       -6
Salzburg, Austria;            47:48:00N   13:02:00E  CET                   +1 
Santiago, Chile;              33:27:00S   70:33:00W  America/Santiago      -4
Santo Domingo, Dom. Rep.;     18:30:00N   69:57:00W  America/Santo_Domingo -4 
Sapporo, Japan;               43:04:00N  141:20:00E  Asia/Tokyo            +9
Schaffhausen, Switzerland;    47:42:00N    8:38:00E  CET                   +1
Seattle, Washington, USA;     47:36:32N  122:20:12W  America/Los_Angeles   -8
Silute, Lithuania;            55:21:00N   21:29:00E  EET                   +2
Singapore, Singapore;          1:25:00N  103:50:00E  Asia/Singapore        +8
Sofia, Bulgaria;              42:40:00N   23:18:00E  Europe/Sofia          +2
Stockholm, Sweden;            59:35:00N   18:06:00E  Europe/Stockholm      +1
Stuttgart, Germany;           48:46:00N    9:11:00E  CET                   +1 
Sydney, NSW, Australia;       33:52:00S  151:12:00E  Australia/Sydney      +10
Taipei, ROC;                  25:02:00N  121:31:00E  Asia/Taipei           +9
Tallinn, Estonia;             59:27:00N   24:45:00E  Europe/Tallinn        +2
Tegucigalpa, Honduras;        14:06:00N   87:13:00W  America/Tegucigalpa   -6
Tokyo, Japan;                 35:45:00N  139:45:00E  Asia/Tokyo            +9
Toronto, Ontario, Canada;     43:39:10N   79:23:00W  America/Montreal      -5
Torshavn, Faeroe Islands;     62:01:00N    6:46:00W  Atlantic/Faeroe
Tucson, Arizona, USA;         32:13:15N  110:58:08W  America/Phoenix       -7
Vaduz, Liechtenstein;         47:09:00N    9:31:00E  Europe/Vaduz          +1
Vancouver, BC, Canada;        49:16:00N  123:07:00W  America/Vancouver     -8
Vienna, Austria;              48:12:00N   16:22:00E  Europe/Vienna         +1
Vilnius, Lithuania;           54:41:00N   25:19:00E  Europe/Vilnius        +2
Warsaw, Poland;               52:15:00N   21:00:00E  Europe/Warsaw         +1
Wellington, New Zealand;      41:17:25S  174:46:07E  Pacific/Auckland      +12
Winnipeg, Manitoba, Canada;   49:50:00N   97:07:00W  America/Winnipeg      -6
Zurich, Switzerland;          47:22:40N    8:33:04E  Europe/Zurich         +1
This output was generated with a online implementation of the actual kal-1.3 program.

try again ! kal main page